Author Archives: John O'Meara
Tee Times for June 3rd
Please find below the tee times for this Sunday, June 3rd, at Split Rock. Those individuals highlighted in red or blue are playing against each other in the Individual Handicap Tournament. I normally pull this together in an Excel Spreadsheet, but am on the road in Cape Cod. Therefore, I am just typing them out below. I have not listed the handicaps since the new revised handicaps will be coming out on June 1st. We will forward those revised handicaps and have them ready for the event this Sunday. Finally, as you will note below, the last two groups are threesomes, so if you know of someone who still wants to play we have two remaining spots available. I would need to know those names by tomorrow. Everyone is also playing in the Individual Stableford Event this Sunday rather than our normal stroke play format.
Group 1 (7:16 AM):
Stephen Carey
Jim Gilland
Marty Moss
John Gallen
Group 2 (7:24 AM)
Seamus Finnerty
Pat Whelan
Bob Andrasick
Tim Bell
Group 3 (7:32 AM)
John Solon
Damien Sweeney
Steve McCrimlisk
Joe Firth
Group 4 (7:40 AM)
Gerry Murphy
Bob Wallace
Theirry Elias
Frank Finnegan
Group 5 (7:48 AM)
Pat Lafferty
Tom Tuffy
Micky McCourt
Donal Maher
Group 6 (7:56 AM)
Sean O’Sullivan
Gerry Noone
Bill Marshall
Group 7 (8:04 AM)
Dan Curtin
Peter Byrne
Pat Lynch
We look forward to seeing everyone this Sunday. Please check in no less than 30 minutes prior to your tee time!!
– Bill Marshall
June 3rd Tournament Sign-up
Fellow Woodlawn Members: Please be advised that today, May 29th, is the deadline to sign up for next Sunday’s (June 3rd) tournament at Split Rock beginning at 7:16 am. Please get back to me (bmarshallsports@aol.com) at once if you plan on playing if you have not done so as of yet!!
-Bill Marshall
Handicap and Partners Championship Draws Posted
The Handicap and Partners Championship draws have been determined. They are posted in the Championships page. Please play your matches as soon as possible and good luck to all participants.
Results for May 20th Tournament
Congratulations to President John Gallen for his win at The Links on Sunday. Complete report posted in Results page.
TEE TIMES!! For Sunday, May 20th, The Links (beginning 11:30 AM)
Please show up at least 30 minutes prior to your tee time. If you miss your tee time, you may be out of luck playing that day.
| Group 1 | 11:30 | Joe Casarella | 3 |
| Vinny Zicca (guest) | n/a | ||
| Damien Sweeney | 24 | ||
| John Gallen | 19 | ||
| Group 2 | 11:39 | Dean Marraccini | 4 |
| Tim Bell | 11 | ||
| Steve McCrimlisk | 9 | ||
| Stephen Carey | 16/14 | ||
| Group 3 | 11:48 | John O’Meara | 14 |
| Tony Dunleavy | 15 | ||
| Brendan Flynn | 18 | ||
| Ed Dooley | 24 | ||
| Group 4 | 11:57 | Pat Costigan | 15 |
| Phil O’Meara | 22 | ||
| Kieran O’Sullivan | 12 | ||
| Kieran Brosnan | 16 | ||
| Group 5 | 12:06 | Bob Andrasick | 2 |
| Pat Lynch | 22 | ||
| Tim Murphy | 14 | ||
| Donal Maher | 21 | ||
| Group 6 | 12:15 | Bob Wallace | 16 |
| Gerry Murphy | 10 | ||
| John Solon | 9 | ||
| Joe Firth | 24/22 | ||
| Group 7 | 12:24 | Pat Lafferty | 13 |
| Tom Tuffy | 24 | ||
| Frank Finnegan | 14 | ||
| Dominic Mulligan | 17 | ||
| Group 8 | 12:33 | Joe Browne | 9 |
| Micky McCourt | 11 | ||
| Jerry Noone | 17 | ||
| Dan Curtin | 22 | ||
| Group 9 | 12:42 | John Oshea | 6 |
| Bill Marshall | 17 | ||
| Tom O’Meara | 14 | ||
| Kieran Breen | 14 | ||
| Group 10 | 12:51 | Gerry Sherry | 17 |
| Peter Byrne | 24 | ||
| Jimmy Murphy | 10 | ||
| Thierry Elias | 12/10 |
Woodlawn Wins 1st Interclub Match
Congratulations to Captain Tom Bennett and the rest of the Woodlawn G.C. team for a closely fought win over the New York Irish G.C. on Saturday at Split Rock. The singles and doubles matches ended tied at 6-6 so the game was decided by total holes won by each side. Woodlawn won their six matches by 21 holes and NY Irish won theirs by 17 holes which gave us a 4 hole win. Next test is against Durty Nelly’s. The entire InterClub draw can be found at the IMGA website. Their site has also been added to our Links page
Current Seeding For Championships
The following are the seeds for the A-Scratch, B-Scratch and Handicap Championship as they stand through the first three qualifying rounds. Please note this will change based on the results of the final qualifying round on May 20th and the players’ handicap index as of the June 1st revision.
**Handicap Championship seeding is for qualifying purposes only. Actual seeding of qualifiers will be determined by random draw**
| A SCRATCH (below 13.0 Index) | B SCRATCH (13.0 or higher Index) | |||||
| Seed | Name | Score | Seed | Name | Score | |
| 1 | Bob Andrasick | RC | 1 | Stephen Carey | 84 | |
| 2 | Joe Casarella | 76 | 2 | Pat Costigan | 84 | |
| 3 | Dean Marraccini | 79 | 3 | Gerry Noone | 87 | |
| 4 | Tom Bennett | 80 | 4 | Bill Marshall | 89 | |
| 5 | Thierry Elias | 80 | 5 | Sean Brosnan | 90 | |
| 6 | John Solon | 80 | 6 | Kieran Brosnan | 91 | |
| 7 | Marty Moss | 82 | 7 | Joseph Firth | 93 | |
| 8 | Gerry Murphy | 82 | 8 | Tom Tuffy | 93 | |
| 9 | Seamus Finnerty | 83 | 9 | Bobby Wallace | 93 | |
| 10 | Tim Bell | 84 | 10 | Damien Sweeney | 96 | |
| 11 | Mike Curtin | 84 | 11 | John Gallen | 98 | |
| 12 | Pat Whelan | 84 | 12 | Owen Kearns | 98 | |
| 13 | Joe Browne | 85 | 13 | Donal Maher | 99 | |
| 14 | Sean O’Sullivan | 86 | 14 | Dan Curtin | 100 | |
| 15 | Steve McCrimlisk | 87 | 15 | Brendan Flynn | 100 | |
| 16 | John O’Shea | 87 | 16 | Phil O’Meara | 100 | |
| HANDICAP CHAMPIONSHIP | ||||||
| Seed | Name | Low Net | Seed | Name | Low Net | |
| 1 | Thierry Elias | 66 | 17 | Kieran Breen | 74 | |
| 2 | Pat Costigan | 67 | 18 | Joe Casarella | 74 | |
| 3 | Stephen Carey | 69 | 19 | Tony Dunleavy | 74 | |
| 4 | Joseph Firth | 69 | 20 | Dean Marraccini | 74 | |
| 5 | Mike Curtin | 71 | 21 | Pat Lafferty | 75 | |
| 6 | John Solon | 71 | 22 | Tim Murphy | 75 | |
| 7 | Pat Whelan | 71 | 23 | Kieran Brosnan | 75 | |
| 8 | Tom Tuffy | 71 | 24 | Seamus Finnerty | 76 | |
| 9 | Bill Marshall | 72 | 25 | Joe Browne | 77 | |
| 10 | Gerry Noone | 72 | 26 | Kieran O’Sullivan | 77 | |
| 11 | Damien Sweeney | 72 | 27 | Sean Brosnan | 77 | |
| 12 | Tim Bell | 73 | 28 | Peter Byrne | 77 | |
| 13 | Marty Moss | 73 | 29 | Steve McCrimlisk | 78 | |
| 14 | Gerry Murphy | 73 | 30 | Donal Maher | 78 | |
| 15 | Bob Andrasick | 74 | 31 | Phil O’Meara | 78 | |
| 16 | Tom Bennett | 74 | 32 | Bobby Wallace | 78 | |
FINAL Qualifying Round for All Competitions – May 20th
All members looking to play must email Bill Marshall ( bmarshallsports@aol.com ) by May 15th.
Please see Championships page for more details on all Competitions.
May 26th Tournament at Mount Airy G.C.
We are trying to add one additional Woodlawn Golf Tournament on Saturday, May 26th, at Mount Airy Golf Course (www.mountairycasino.com) in Mount Pocono, PA. It’s about 100 miles from Pelham and should take just under 2 hours to drive. Deadline to sign up for this is this Tuesday, May 15th since we have to commit to Mt. Airy the final number of golfers who will be playing. It’s a really nice course and we get a discounted price of $ 55.00 with cart, plus a $ 10.00 coupon for the casino. Please email bmarshallsports@aol.com if you plan to attend.
-Bill Marshall