From Bill Marshall:
Congratulations to Tim Bell for taking the low net at the Partner’s Qualifying tournament at The Links. Full report in the Results page.
From Bill Marshall:
Congratulations to Tim Bell for taking the low net at the Partner’s Qualifying tournament at The Links. Full report in the Results page.
The championship brackets and the player of the year points (top ten) are up on the Championships page. The brackets will be filled after the last qualification round this weekend
From Bill Marshall:
Attached please find the tee times for our Partners Tournament this Sunday, May 19th, at the Links beginning at 11:30 AM. Please be sure to sign in no less than 30 minutes prior to your tee time as normal.
This is a Partners Best Ball Tournament. In addition, it will serve as the Qualification for the Partners Competition thereafter where the lowest 8 partners scores will move forward and compete in the Partners Competition thereafter.
As a reminder, this is also the last event that you can qualify for the A+B Scratch, and Handicap Tournaments. We take the best gross and net scores from our first 4 tournaments. You can check how you stack up on our website at www.woodlawngolfclub.com.
| TEE TIME | NAMES | ||
| Group 1 | 11:30 | John Solon | |
| Pat Whelan | |||
| Thierry Elias | |||
| Dean Marraccini | |||
| Group 2 | 11:39 | John Oshea | |
| Tim Bell | |||
| Jim Murphy | |||
| Marty Moss | |||
| Group 3 | 11:48 | Kieran Brosnan | |
| Kieran O’Sullivan | |||
| Mike Curtin | |||
| Dan Curtin | |||
| Group 4 | 11:57 | Stephen Carey | |
| Steve McCrimlisk | |||
| Joe Firth | |||
| Pat Smyth | |||
| Joe Browne (single) | |||
| Group 5 | 12:06 | Ed Dooley | |
| Donal Maher | |||
| Rich Turner | |||
| Brian Costigan | |||
| Group 6 | 12:15 | Pat Costigan | |
| Phil O’Meara | |||
| John O’Meara | |||
| Frank Finnegan | |||
| Group 7 | 12:24 | Brendan Flynn | |
| Tom O’Meara | |||
| Pat Lafferty | |||
| Tom Tuffy | |||
| Group 8 | 12:33 | Tom Bennett | |
| Bill Marshall | |||
| Gerry Murphy | |||
| Bobby Wallace | |||
| Group 9 | 12:42 | Gerry Sherry | |
| Peter Byrne | |||
| Gerry Noone | |||
| Damien Sweeney |
Best,
Bill
Greens Chairman
Reminder to sign up for the next event on May 19th at the Links for our Partners Competition. Deadline to sign up is Tuesday, May 14th. Those who have signed up thus far are:
Partners:
Jim Murphy + Marty Moss
Tom Bennett + Bill Marshall
Joe Firth + Pat Smyth
Mike Curtin + Dan Curtin
John OShea + Tim Bell
John Solon + Pat Whelan
Tom Tuffy + Pat Lafferty
Kieran Brosnan + Kieran O’Sullivan
Phil O’Meara + Pat Costigan
Singles:
John O’Meara
John Gallen
Damien Sweeney
Best,
Bill Marshall
Low 32 net scores will qualify. Below is the status through three tournaments. Next tournament is your last chance to qualify.
| 1 | Steve McCrimlisk | 5/5/2013 | 69 |
| 2 | Kieran O’Sullivan | 4/20/2013 | 69 |
| 3 | Pat Smyth | 5/5/2013 | 70 |
| 4 | Kieran Breen | 5/5/2013 | 71 |
| 5 | Bill Marshall | 4/6/2013 | 71 |
| 6 | John Solon | 4/6/2013 | 72 |
| 7 | Marty Moss | 4/6/2013 | 72 |
| 8 | Dan Curtin | 4/20/2013 | 72 |
| 9 | Tom Bennett | 5/5/2013 | 74 |
| 10 | Bob Andrasick | 5/5/2013 | 75 |
| 11 | John Oshea | 5/5/2013 | 75 |
| 12 | Jimmy Murphy | 4/6/2013 | 75 |
| 13 | Pat Lafferty | 4/20/2013 | 75 |
| 14 | Dean Marraccini | 4/6/2013 | 76 |
| 15 | Pat Whelan | 4/6/2013 | 76 |
| 16 | Brendan Flynn | 4/20/2013 | 76 |
| 17 | Phil O’Meara | 5/5/2013 | 76 |
| 18 | John Gallen | 5/5/2013 | 77 |
| 19 | Jim Gilland | 4/6/2013 | 78 |
| 20 | Pat Costigan | 4/20/2013 | 78 |
| 21 | Gerry Noone | 5/5/2013 | 78 |
| 22 | Peter Byrne | 4/20/2013 | 78 |
| 23 | Thierry Elias | 4/20/2013 | 79 |
| 24 | John O’Meara | 4/20/2013 | 79 |
| 25 | Tom O’Meara | 4/20/2013 | 79 |
| 26 | Donal Maher | 4/20/2013 | 80 |
| 27 | Kieran Brosnan | 4/20/2013 | 81 |
| 28 | Sean O’Sullivan | 5/5/2013 | 82 |
| 29 | Gerry Murphy | 5/5/2013 | 82 |
| 30 | Joe Browne | 4/6/2013 | 83 |
| 31 | Joseph Firth | 4/6/2013 | 83 |
| 32 | Stephen Carey | 4/20/2013 | 84 |
| 33 | Stephen Carey | 4/20/2013 | 84 |
| 34 | Dominic Mulligan | 4/6/2013 | 85 |
| 35 | Dennis O’Sullivan | 5/5/2013 | 90 |
| 36 | Mike Curtin | 4/20/2013 | 91 |
| 37 | Bruce Sumner | 5/5/2013 | 96 |
| 38 | Rich Turner | 5/5/2013 | 97 |
| 39 | Ed Dooley | 5/5/2013 | 97 |
| 40 | Brian Costigan | 5/5/2013 | 115 |
| 41 | Seamus Finnerty | ||
| 42 | Micky McCourt | ||
| 43 | Tim Murphy | ||
| 44 | Joe Krashes | ||
| 45 | Greg Crosman | ||
| 46 | Jim Olnhausen | ||
| 47 | Tim Bell | 5/5/2013 | |
| 48 | Frank Finnegan | 5/5/2013 | |
| 49 | Joe Casarella | ||
| 50 | Sean Brosnan | ||
| 51 | Mike Carty | ||
| 52 | John Doherty | ||
| 53 | Owen Kearns | ||
| 54 | Mike McBride | ||
| 55 | Gerry Sherry | ||
| 56 | Tom Tuffy | ||
| 57 | Bobby Wallace | ||
| 58 | Damien Sweeney |
Lowest 16 gross scores of players with an index over 13.0 will qualify. Below is the status through three tournaments. Next tournament is your final opportunity to qualify.
| Name | Index | Low Gross | Date | Lowest Net | |
| 1 | Kieran Breen | 13.9 | 87 | 5-May | 71 |
| 2 | Bill Marshall | 14.3 | 87 | 6-Apr | 71 |
| 3 | Pat Smyth | 18.6 | 92 | 5-May | 70 |
| 4 | Pat Costigan | 13.0 | 94 | 20-Apr | 78 |
| 5 | Dan Curtin | 18.8 | 94 | 20-Apr | 72 |
| 6 | Brendan Flynn | 15.2 | 94 | 20-Apr | 76 |
| 7 | John Gallen | 14.9 | 94 | 5-May | 77 |
| 8 | Gerry Noone | 15.3 | 95 | 5-May | 78 |
| 9 | Kieran Brosnan | 13.3 | 96 | 20-Apr | 81 |
| 10 | Stephen Carey | 10.9 | 96 | 20-Apr | 84 |
| 11 | Phil O’Meara | 17.6 | 96 | 5-May | 76 |
| 12 | Donal Maher | 16.5 | 99 | 20-Apr | 80 |
| 13 | Peter Byrne | 24.0 | 102 | 20-Apr | 78 |
| 14 | Dominic Mulligan | 14.7 | 102 | 6-Apr | 85 |
| 15 | Joseph Firth | 20.4 | 106 | 6-Apr | 83 |
| 16 | Ed Dooley | 23.2 | 117 | 5-May | 97 |
| 17 | Sean Brosnan | 13.2 | n/a | ||
| 18 | Mike Carty | 19.2 | n/a | ||
| 19 | John Doherty | 16.0 | n/a | ||
| 20 | Owen Kearns | 17.4 | n/a | ||
| 21 | Mike McBride | 13.7 | n/a | ||
| 22 | Gerry Sherry | 15.0 | n/a | ||
| 23 | Tom Tuffy | 20.5 | n/a | ||
| 24 | Bobby Wallace | 13.1 | n/a | ||
| 25 | Damien Sweeney | 19.7 | x |
Bob Andrasick and the lowest 15 gross scores of players with an index under 13.0 will qualify. Through three tournaments, these is where we stand. Next tournament is your final opportunity to qualify.
| Name | Index | Low Gross | Date | Lowest Net | |
| 1 | Bob Andrasick | 1.9 | 78 | 5-May | 75 |
| 2 | John Solon | 6.5 | 79 | 6-Apr | 72 |
| 3 | Dean Marraccini | 3.5 | 80 | 6-Apr | 76 |
| 4 | Steve McCrimlisk | 9.5 | 80 | 5-May | 69 |
| 5 | John Oshea | 4.6 | 81 | 5-May | 75 |
| 6 | Tom Bennett | 6.9 | 82 | 5-May | 74 |
| 7 | Kieran O’Sullivan | 10.4 | 82 | 20-Apr | 69 |
| 8 | Marty Moss | 9.7 | 83 | 6-Apr | 72 |
| 9 | Jim Gilland | 5.9 | 85 | 6-Apr | 78 |
| 10 | Jimmy Murphy | 8.5 | 85 | 6-Apr | 75 |
| 11 | Pat Lafferty | 10.7 | 87 | 20-Apr | 75 |
| 12 | Sean O’Sullivan | 6.4 | 89 | 5-May | 82 |
| 13 | Pat Whelan | 11.6 | 89 | 6-Apr | 76 |
| 14 | Dennis O’Sullivan | 0 | 90 | 5-May | 90 |
| 15 | Gerry Murphy | 8.3 | 91 | 5-May | 82 |
| 16 | Joe Browne | 8.4 | 93 | 6-Apr | 83 |
| 17 | Thierry Elias | 11.2 | 93 | 20-Apr | 79 |
| 18 | John O’Meara | 11.6 | 93 | 20-Apr | 79 |
| 19 | Tom O’Meara | 12.2 | 93 | 20-Apr | 79 |
| 20 | Stephen Carey | 10.9 | 96 | 20-Apr | 84 |
| 21 | Bruce Sumner | 0 | 96 | 5-May | 96 |
| 22 | Rich Turner | 0 | 97 | 5-May | 97 |
| 23 | Mike Curtin | 10.4 | 103 | 20-Apr | 91 |
| 24 | Brian Costigan | 0 | 115 | 5-May | 115 |
| 25 | Seamus Finnerty | 7.3 | n/a | ||
| 26 | Micky McCourt | 9.2 | n/a | ||
| 27 | Tim Murphy | 12.3 | n/a | ||
| 28 | Joe Krashes | 0 | n/a | ||
| 29 | Greg Crosman | 0 | n/a | ||
| 30 | Jim Olnhausen | 0 | n/a | ||
| 31 | Tim Bell | 8.4 | X | 5-May | |
| 32 | Frank Finnegan | 11.4 | x | 5-May | |
| 33 | Joe Casarella | n/a |
Congratulations to Steve McCrimlisk for winning his first tournament of the year at Split Rock last Sunday. Full tournament report in the Results page.
Courtesy of John Solon, please see below
Masters Tournament Information
2014 Masters Tickets
The Masters Tournament is pleased to announce that the 2014 ticket application for Practice Rounds and Daily Tournament tickets is now available at Masters.com. These tickets will be awarded by random selection after the designated deadline dates.
As in the past, only one application per person or address will be accepted (one per household) and all applicants must be 21 years or older.
To complete the 2014 Masters ticket application click on the link below, enter your email address and password and click the “Sign In” button. If you have forgotten your password, click on the link “Forgot your password?”
CLICK HERE TO SIGN IN
Hi Fellow Woodlawn Members,
Thanks to everyone for getting to me on time to sign up! We have a FULL HOUSE of 8 foursomes, the maximum amount we normally reserve.
Attached are the tee times for the tournament this Sunday, May 5th, at Split Rock beginning at 7:48 AM. Please be sure to sign in with me no later than 30 minutes prior to your tee time. Also, please bring exact change of $ 62.00 ($ 52.00 greens fee / $10.00 prize fund) so that we process quickly. Guests are allowed to compete for the three closest to the pins and one long drive if they pay the $ 10.00 prize fund, but they can’t compete for the other tournament awards.
Looks like it will be a brilliant day with clear skies and 70 degree day.
See you Sunday!
Best,
Bill
Greens Chairman
| Tee Time | Name | Handicap | |
| Group 1 | 7:48 | Kieran O’Sullivan | 12/10 |
| Thierry Eiias | 13 | ||
| Tom O’Meara | 14 | ||
| Sean Sullivan | 7 | ||
| Group 2 | 7:56 | Joe Firth | 24 |
| Brendan Flynn | 17 | ||
| John Gallen | 17 | ||
| Rich Turner | NH (20) | ||
| Group 3 | 8:04 | Gerry Noone | 17 |
| Tim Bell | 10 | ||
| John O’Shea | 6 | ||
| Bruce Sumner (guest) | NH | ||
| Group 4 | 8:12 | Gerry Murphy | 9 |
| Bob Andrasick | 3 | ||
| Donal Maher | 19 | ||
| Kieran Breen | 16 | ||
| Group 5 | 8:20 | Jim Murphy | 10 |
| Steve McCrimlisk | 11 | ||
| Mike Curtin | 12 | ||
| Dan Curtin | 21 | ||
| Group 6 | 8:28 | Joe Brown | 10 |
| Frank Finnegan | 13 | ||
| Pat Smyth | 22 | ||
| Ed Dooley | 24 | ||
| Group 7 | 8:36 | Pat Lafferty | 12 |
| Dennis O’Sullivan (guest) | NH | ||
| Phil O’Meara | 20 | ||
| Brian Costigan | NH | ||
| Group 8 | 8:44 | Tom Bennett | 8 |
| Bill Marshall | 16/14 | ||
| Jim Gilland | 7 | ||
| Marty Tener (guest) | NH |