| Tee Time | Name | HCP* | Notes | ||
| Group 1 | 11:00 | Thierry Elias | 14 | HCP Match | |
| Pat Lafferty | 13 | ||||
| John Solon | 8 | HCP Match | |||
| Kieran Brosnan | 16 | ||||
| Group 2 | 11:09 | Tim Bell | 11 | A Scratch Match | |
| Gerry Murphy | 12 | ||||
| Bob Andrasick | 4 | A Scratch Match | |||
| Tom O’Meara | 16 | ||||
| Group 3 | 11:18 | Kieran Breen | 15 | HCP + A Sc vs. McCrimlisk | |
| Pat Costigan | 14/12 | HCP vs Breen | |||
| Steve McCrimlisk | 9 | A Scratch vs Breen | |||
| Marty Moss | 8 | No Match | |||
| Group 4 | 11:27 | Tom Bennett | 9 | HCP Match vs. Byrne | |
| Peter Byrne | 24 | HCP + B Scratch vs. Flynn | |||
| Brendan Flynn | 20 | B Scratch vs. Byrne | |||
| Mike Curtin | 12 | No Match | |||
| Group 5 | 11:36 | Pat Smyth | 22 | HCP Match | |
| Gerry Sherry | 17/15 | ||||
| Dan Curtin | 22 | No Match | |||
| Phil O’Meara | 20 | ||||
| Group 6 | 11:45 | Kieran O’Sullivan | 14 | No Match | |
| Jim Murphy | 10 | ||||
| Frank Finnegan | 14 | No Match | |||
| Stephen Carey | 13 | ||||
| Group 7 | 11:54 | Brian Costigan | 0 | No Match | |
| Ed Dooley | 24 | ||||
| Gerry Noone | 19 | No Match | |||
| Frank Finnegan | 14 | ||||
| Closest
to Pins: |
Holes, 3, 10, 12 | ||||
| Long Drive: | Hole 14 | ||||