From Bill Marshall:
Please see the tee times for the Stroke Play Event this Saturday at the Links, with appropriate matches to be played in the attached. Note that there are no handicaps listed on these sheets. The revision comes out Saturday morning. We will make them available to you before your matches start.
Forecast for Saturday is terrific. Something the US Open would love to have….
| Tee Time | Name | Notes | |
| Group 1 | 12:30 | Marty Moss | A Scratch |
| Kieran O’Sullivan | |||
| Theirry Elias | HCP Match | ||
| John O’Meara | |||
| Group 2 | 12:39 | John Gallen | B Scratch |
| Gerry Noone | |||
| Pat Smyth | B Scratch | ||
| Dominic Mulligan | |||
| Group 3 | 12:48 | Damien Sweeney | HCP Match |
| Gerry Sherry | |||
| Steve McCrimlisk | HCP Match | ||
| Phil O’Meara | |||
| Group 4 | 12:57 | John Solon | A Scratch |
| Pat Whelan | |||
| Ed Dooley | No Match | ||
| Steve Carey | |||
| Group 5 | 1:06 | Brendan Flynn | HCP Match |
| Kiearan Brosnan | |||
| Peter Byrne | No Match | ||
| Joe Firth | |||
| Group 6 | 1:15 | Jim Gilland | No Match |
| Colin Gilland (guest) | |||
| Bill Marshall | |||
| Group 7 | 1:24 | Dan Curtin | HCP Match |
| Kieran Breen | |||
| Gerry Murphy | No Match | ||
| Mike Curtin |