From Bill Marshall:
Attached please find the tee times for our Partners Tournament this Sunday, May 19th, at the Links beginning at 11:30 AM. Please be sure to sign in no less than 30 minutes prior to your tee time as normal.
This is a Partners Best Ball Tournament. In addition, it will serve as the Qualification for the Partners Competition thereafter where the lowest 8 partners scores will move forward and compete in the Partners Competition thereafter.
As a reminder, this is also the last event that you can qualify for the A+B Scratch, and Handicap Tournaments. We take the best gross and net scores from our first 4 tournaments. You can check how you stack up on our website at www.woodlawngolfclub.com.
| TEE TIME | NAMES | ||
| Group 1 | 11:30 | John Solon | |
| Pat Whelan | |||
| Thierry Elias | |||
| Dean Marraccini | |||
| Group 2 | 11:39 | John Oshea | |
| Tim Bell | |||
| Jim Murphy | |||
| Marty Moss | |||
| Group 3 | 11:48 | Kieran Brosnan | |
| Kieran O’Sullivan | |||
| Mike Curtin | |||
| Dan Curtin | |||
| Group 4 | 11:57 | Stephen Carey | |
| Steve McCrimlisk | |||
| Joe Firth | |||
| Pat Smyth | |||
| Joe Browne (single) | |||
| Group 5 | 12:06 | Ed Dooley | |
| Donal Maher | |||
| Rich Turner | |||
| Brian Costigan | |||
| Group 6 | 12:15 | Pat Costigan | |
| Phil O’Meara | |||
| John O’Meara | |||
| Frank Finnegan | |||
| Group 7 | 12:24 | Brendan Flynn | |
| Tom O’Meara | |||
| Pat Lafferty | |||
| Tom Tuffy | |||
| Group 8 | 12:33 | Tom Bennett | |
| Bill Marshall | |||
| Gerry Murphy | |||
| Bobby Wallace | |||
| Group 9 | 12:42 | Gerry Sherry | |
| Peter Byrne | |||
| Gerry Noone | |||
| Damien Sweeney |
Best,
Bill
Greens Chairman